Find out more about how this website uses
cookies to enhance your browsing experience.
See details
See details
See details
Details
| E-Commerce your Clinic | |||
| Digital marketing | Optional | Optional | Optional |
| Microsite | |||
| Digital HPI | |||
| Digital HPI kiosk | Optional | Optional | Optional |
| Email and SMS marketing | Optional | Optional | Optional |
| Control panel access | - | ||
| Leads management | Optional | Optional | Optional |
| Social media integration | Optional | Optional | Optional |
| Online consulting | |||
| Automated appointment reminders | |||
| Chat bot API | Optional | Optional | Optional |
| Patient triage tool | Optional | Optional | Optional |
| Custom symptom checker api | Optional | Optional | Optional |
| Health seeker engagement through blogs | |||
| Post creator | Optional | Optional | Optional |
| Getting listed in S10.clinic website | Optional | Optional | |
| Access to our cooperate and school customers | Optional | Optional | Optional |
| Elevate patient experience | |||
| Diagnostic Feedbacks | - | ||
| General feedback | Optional | ||
| Patient app | Optional | ||
| Treatment and wellness plans | - | Optional | |
| Remote monitoring | Optional | Optional | |
| Screening | Optional | Optional | |
| Treatment feedback | Optional | Optional | |
| Insight | Optional | Optional | |
| Health and wellness coaching | - | Optional | Optional |
| Integrated Sms and Emails | - | Optional | |
| Sms integration with your hospital name | - | Optional | Optional |
| Touchless integration | - | Optional | Optional |
| White label software | - | Optional | Optional |
| Increase Revenue | |||
| Virtual Scribes | Optional | Optional | Optional |
| Doctor App | |||
| Appointment scheduler | |||
| Patient Database Management | |||
| Inventory management | - | Optional | |
| PO Creation | - | Optional | |
| Over the counter sales | - | Optional | |
| Billing and sales reports | - | Optional | |
| Lab | - | Optional | |
| Integrated control panel | - | ||
| Income reports | |||
| Demographics reports | - | ||
| Sales | - | ||
| Diagnostic reports | - | ||
| Revenue Graph | - | ||
| Multiple locations for Hospitals and Clinics | - | Optional | |
| Support | |||
| 24/7 Support | |||
| Call centre support | Optional | Optional | Optional |
APP FEATURE
Appointment Scheduler
Automated Appointment Reminders
Online Booking of Appointments
Digital HPI Forms
Digital Payments
Reports
Telehealth
Patient App
Inventory
Lab
© 2022. All rights reserved.
See how S10.clinic can help you grow, reach and
retain thousands of customers
Close

